Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available In 33020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 1 Bath 1,017 SqFt$780,000Open Sun 12PM-3PM - 1/39 39
3 Beds 2 Baths 1,415 SqFt$810,000Open Sat 12PM-3PM - 1/19 19
2 Beds 3 Baths 1,385 SqFt$649,000Open 6/8 10AM-5PM - 1/41 41
1 Bed 1 Bath 640 SqFt$150,000New - 1/5 5
4 Beds 2 Baths 1,220 SqFt$360,000New2227 Farragut St, Hollywood, FL 33020
Listed by Grant and Associates Real Estate INC
Single Family Home
- 3D
4 Beds 3 Baths 2,030 SqFt$979,000New - 3D
4 Beds 3 Baths 2,141 SqFt$999,000New - 1/46 46
2 Beds 2 Baths 1,241 SqFt$390,000New - 1/20 20
3 Beds 2 Baths 1,012 SqFt$510,000New - 1/51 51
3 Beds 2 Baths 1,920 SqFt$610,000New - 1/4 4
5 Beds 5 Baths 1,788 SqFt$747,777New - 1/24 24
2 Beds 2 Baths 945 SqFt$165,000New - 1/11 11
1 Bed 1 Bath 510 SqFt$119,000New - 1/6 6
3 Beds 2 Baths 1,398 SqFt$470,000New - 3D
4 Beds 5 Baths 2,657 SqFt$2,049,000New - 1/42 42
3 Beds 2 Baths 898 SqFt$539,000New - 1/28 28
1 Bed 1 Bath 800 SqFt$235,000New - 1/40 40
4 Beds 3 Baths 1,727 SqFt$950,000New - 1/27 27
4 Beds 3 Baths 2,820 SqFt$870,000New - 1/31 31
2 Beds 2 Baths 1,300 SqFt$349,900Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 1,888 SqFt$520,000Active - 1/16 16
2 Beds 2 Baths 1,017 SqFt$315,000Active - 1/17 17
2 Beds 2 Baths 1,130 SqFt$319,900Active - 1/28 28
3 Beds 2 Baths 1,322 SqFt$574,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 20
