Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 33150
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 2 Baths 1,697 SqFt$1,275,000New - 1/47 47
3 Beds 2 Baths 1,384 SqFt$1,294,000New
3 Beds 2 Baths 875 SqFt$450,000New- 1/19 19
4 Beds 2 Baths 1,120 SqFt$649,000New - 3D
2 Beds 1 Bath 858 SqFt$230,000New - 1/4 4
3 Beds 2 Baths 1,019 SqFt$485,000Active - 1/8 8
2 Beds 1 Bath 1,182 SqFt$520,000Active - 1/38 38
4 Beds 3 Baths 1,149 SqFt$579,999Active - 1/40 40
4 Beds 2 Baths 1,659 SqFt$545,000Active - 1/28 28
2 Beds 1 Bath 880 SqFt$549,000Price Dropped by $50K - 3D
3 Beds 2 Baths 1,147 SqFt$849,000Active - 1/30 30
2 Beds 1 Bath 1,340 SqFt$1,100,000Active - 1/12 12
3 Beds 1 Bath 1,301 SqFt$425,000Price Dropped by $25K - 1/22 22
2 Beds 2 Baths 822 SqFt$435,000Active1059 NW 77th St, Miami, FL 33150
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,422 SqFt$1,055,000Price Dropped by $42K - 1/7 7
3 Beds 2 Baths 957 SqFt$430,000Pending - 1/12 12
3 Beds 2 Baths 854 SqFt$449,000Active - 1/20 20
3 Beds 2 Baths 1,350 SqFt$780,000Active Under Contract - 1/49 49
4 Beds 3 Baths 2,149 SqFt$2,150,000Active - 1/36 36
3 Beds 2 Baths 1,908 SqFt$999,000Pending - 1/17 17
3 Beds 1 Bath 998 SqFt$599,000Active - 1/37 37
3 Beds 2 Baths 1,510 SqFt$1,399,000Price Dropped by $70K - 1/33 33
3 Beds 2 Baths 1,112 SqFt$610,000Active - 1/49 49
5 Beds 3 Baths 2,892 SqFt$2,100,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
