Filters Reset
Save Search (1)
Save your search to get Alerts
386 Properties
386 Properties Available In 33157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,306 SqFt$1,050,000Open Sun 12PM-2PM - 3D
4 Beds 2 Baths 1,620 SqFt$650,000Open Sat 9AM-12PM - 1/43 43
4 Beds 4 Baths 3,360 SqFt$1,650,000Open Sat 2PM-4PM - 1/35 35
4 Beds 3 Baths 1,256 SqFt$625,000Open Sat 10:30AM-2:30PM - 1/70 70
4 Beds 2 Baths 1,646 SqFt$770,000Open Sun 11AM-2PM - 1/36 36
3 Beds 1 Bath 1,022 SqFt$525,000Open Sat 12PM-2PM - 1/13 13
4 Beds 2 Baths 1,796 SqFt$1,085,000Open Sat 12PM-3PM - 1/29 29
5 Beds 4 Baths 2,502 SqFt$1,799,000Open Sun 1PM-4PM - 1/27 27
4 Beds 3 Baths 2,133 SqFt$670,000Open Sat 12PM-2PM - 1/37 37
4 Beds 3 Baths 1,587 SqFt$730,000Open Sat 12PM-2PM8780 SW 200th St, Cutler Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,220 SqFt$900,000Open Sat 12PM-2PM9201 SW 170th Ln, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/74 74
5 Beds 4 Baths 3,267 SqFt$1,424,000Open Sun 2PM-5PM - 1/40 40
3 Beds 2 Baths 1,755 SqFt$775,000Open Sun 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,646 SqFt$630,000Open Sat 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,081 SqFt$850,000Open Sat 12PM-3PM - 1/33 33
2 Beds 2 Baths 1,112 SqFt$299,900Open 10/30 5PM-6PM17144 SW 112th Ct #I1331E, Miami, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/18 18
4 Beds 4 Baths 2,723 SqFt$927,500Open Sun 11AM-1PM - 1/47 47
6 Beds 6 Baths 4,694 SqFt$3,350,000Open Sun 2PM-4PM - 1/34 34
3 Beds 1 Bath 1,078 SqFt$585,000Open Sat 1PM-4PM - 3D
3 Beds 2 Baths 1,704 SqFt$750,000Open Sat 12PM-2PM - 1/32 32
4 Beds 3 Baths 3,329 SqFt$1,790,000Open Sat 2PM-4PM - 1/49 49
5 Beds 4 Baths 3,517 SqFt$1,799,000Open Sun 10AM-12PM - 1/12 12
2 Beds 2 Baths 1,100 SqFt$350,000New - 1/25 25
3 Beds 2 Baths 1,318 SqFt$480,000New
