Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 655 Beds 5 Baths 3,532 SqFt$1,450,000Open Sat 12PM-3PM
- 1/21 213 Beds 3 Baths 1,270 SqFt$425,000Open Sat 11AM-1PM
- 1/54 543 Beds 2 Baths 1,682 SqFt$590,000Open Sun 1PM-4PM
- 1/53 535 Beds 5 Baths 2,838 SqFt$1,275,000Open Sat 1PM-4PM
- 1/63 634 Beds 3 Baths 2,213 SqFt$739,999Open Sat 12PM-2PM
12735 SW 215th Ter, Miami, FL 33177
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/14 143 Beds 2 Baths 1,182 SqFt$419,000Open Sun 12PM-4PM
- 1/49 494 Beds 3 Baths 2,646 SqFt$774,990Open Sat 3PM-6PM
- 1/29 293 Beds 2 Baths 1,524 SqFt$699,999New
- 1/48 483 Beds 2 Baths 1,504 SqFt$815,000New
- 1/45 453 Beds 2 Baths 1,080 SqFt$680,000New
- 6 Beds 4 Baths$759,000New
- 1/12 122 Beds 3 Baths 1,130 SqFt$415,000New
- 1/2 23 Beds 2 Baths 1,486 SqFt$545,000New
- 1/11 113 Beds 2 Baths 1,269 SqFt$665,000New
- 1/44 445 Beds 4 Baths 3,033 SqFt$1,250,000New
- 1/24 243 Beds 2 Baths 1,236 SqFt$538,000New
- 1/37 374 Beds 3 Baths 2,694 SqFt$1,299,000New
- 3 Beds 3 Baths 1,322 SqFt$549,900New
- 1/26 263 Beds 2 Baths 1,036 SqFt$549,900New
19343 SW 119th Ct, Miami, FL 33177
Listed by Inmobi Realestate & Associates, LLC.
Single Family Home
- 1/37 373 Beds 2 Baths 1,236 SqFt$550,000New
- 1/42 423 Beds 2 Baths 1,537 SqFt$604,900New
- 1/34 343 Beds 2 Baths 1,369 SqFt$569,995New
- 1/14 143 Beds 2 Baths 1,319 SqFt$585,000New
- 1/28 283 Beds 2 Baths 1,035 SqFt$449,995New