Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
5 Beds 4 Baths 3,449 SqFt$1,325,000Open Sat 1:30PM-4:30PM14841 SW 39th Ter, Miami, FL 33185
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,627 SqFt$920,000New - 1/48 48
3 Beds 2 Baths 2,283 SqFt$775,000New - 1/10 10
3 Beds 3 Baths 2,229 SqFt$815,000New - 1/27 27
3 Beds 2 Baths 2,043 SqFt$675,000New - 1/8 8
6 Beds 5 Baths 2,766 SqFt$1,385,000New - 1/51 51
4 Beds 3 Baths 1,870 SqFt$535,000New - 1/33 33
4 Beds 3 Baths 2,589 SqFt$1,050,000New - 1/54 54
3 Beds 3 Baths 1,985 SqFt$755,000Active Under Contract - 1/36 36
4 Beds 3 Baths 2,011 SqFt$857,000New - 1/61 61
4 Beds 3 Baths 2,372 SqFt$999,990Active - 1/53 53
4 Beds 2 Baths 1,618 SqFt$645,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,878 SqFt$705,000Pending - 1/59 59
5 Beds 4 Baths 3,261 SqFt$1,398,000Active14856 SW 27th Ter, Miami, FL 33185
Listed by Epic Team Real Estate and Investments, LLC
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,452 SqFt$1,300,000Active - 1/2 2
5 Beds 4 Baths 2,629 SqFt$799,900Pending - 1/33 33
2 Beds 2 Baths 885 SqFt$390,000Active - 1/38 38
4 Beds 3 Baths 2,677 SqFt$790,000Price Dropped by $45K - 1/56 56
2 Beds 2 Baths 1,360 SqFt$445,900Active Under Contract - 1/41 41
4 Beds 4 Baths 3,243 SqFt$810,000Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 2,342 SqFt$799,900Active - 1/57 57
3 Beds 3 Baths 2,104 SqFt$629,000Active - 1/52 52
4 Beds 3 Baths 2,997 SqFt$800,000Pending - 1/42 42
2 Beds 2 Baths 1,100 SqFt$420,000Active
