Filters Reset
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available In 33312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 3 Baths 1,793 SqFt$679,000Open 7/25 12PM-2PM - 1/50 50
4 Beds 2 Baths 1,506 SqFt$649,990Open Sun 12PM-2PM - 1/56 56
4 Beds 3 Baths 2,450 SqFt$2,725,000Open 7/25 12PM-3PM2587 SW 30TH AVE, Fort Lauderdale, FL 33312
Listed by Keller Williams Realty Profess
Single Family Home
- 1/77 77
2 Beds 3 Baths 1,436 SqFt$910,000Coming Soon - 1/32 32
3 Beds 2 Baths 1,218 SqFt$519,000Open Sun 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,318 SqFt$750,000Open Tue 4PM-7PM1713 SW 10th Ct, Fort Lauderdale, FL 33312
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/62 62
3 Beds 2 Baths 1,231 SqFt$765,000Open 7/25 12PM-2PM - 3D
4 Beds 2 Baths 2,390 SqFt$2,350,000Open 7/25 11:30AM-2:30PM - 1/27 27
3 Beds 3 Baths 1,661 SqFt$989,000Open 7/24 5PM-7PM - 1/31 31
3 Beds 3 Baths 1,957 SqFt$830,000Open 7/25 12PM-2PM - 1/40 40
4 Beds 3 Baths 1,435 SqFt$549,900Open Sun 11PM-1PM - 1/12 12
4 Beds 3 Baths 1,722 SqFt$575,000Open 7/25 11AM-2PM - 1/34 34
3 Beds 3 Baths 2,558 SqFt$799,000Open 7/25 12PM-2PM - 1/37 37
4 Beds 4 Baths 2,229 SqFt$1,049,000Open Sun 1PM-3PM2625 Gulfstream LN, Fort Lauderdale, FL 33312
Listed by RE/MAX Consultants Realty 1
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,318 SqFt$289,000Open Sun 1PM-5PM - 1/53 53
3 Beds 3 Baths 1,391 SqFt$599,000Open 7/25 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,468 SqFt$599,900New - 1/33 33
3 Beds 3 Baths 2,150 SqFt$699,900New - 1/31 31
3 Beds 2 Baths 1,418 SqFt$565,000New - 1/25 25
4 Beds 4 Baths 1,672 SqFt$795,000New - 1/5 5
3 Beds 2 Baths 1,645 SqFt$460,000Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,470 SqFt$560,000New
3 Beds 2 Baths 1,793 SqFt$340,000New- 1/11 11
3 Beds 2 Baths 1,579 SqFt$400,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 17
