Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 3 Baths 1,926 SqFt$650,000Open Sat 1PM-3PM - 1/35 35
4 Beds 2 Baths 1,597 SqFt$599,000Price Dropped by $6K - 1/34 34
2 Beds 2 Baths 963 SqFt$212,000New - 1/12 12
4 Beds 2 Baths 1,908 SqFt$569,900New - 1/21 21
2 Beds 2 Baths 978 SqFt$69,000New - 1/20 20
3 Beds 3 Baths 1,863 SqFt$560,000New - 1/17 17
1 Bed 1 Bath 408 SqFt$245,000New - 1/26 26
3 Beds 2 Baths 1,100 SqFt$355,000Active - 1/13 13
3 Beds 2 Baths 1,823 SqFt$399,999Active - 1/50 50
3 Beds 2 Baths 1,686 SqFt$599,900Active - 1/20 20
2 Beds 2 Baths 1,160 SqFt$284,999Active - 1/17 17
3 Beds 1 Bath 1,218 SqFt$499,000Active - 1/31 31
2 Beds 2 Baths 1,200 SqFt$270,000Price Dropped by $15K - 1/11 11
3 Beds 2 Baths 1,605 SqFt$500,000Active - 1/28 28
3 Beds 3 Baths 1,582 SqFt$595,000Active - 1/20 20
3 Beds 3 Baths 1,328 SqFt$375,000Active - 1/25 25
3 Beds 2 Baths 944 SqFt$399,900Active Under Contract - 1/15 15
3 Beds 2 Baths 1,400 SqFt$289,000Active - 1/9 9
2 Beds 2 Baths 1,080 SqFt$249,900Active - 1/46 46
4 Beds 4 Baths 2,762 SqFt$728,000Price Dropped by $30K - 1/29 29
4 Beds 3 Baths 2,088 SqFt$745,000Active6463 Osprey Landing St, Davie, FL 33314
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/9 9
2 Beds 2 Baths 963 SqFt$239,000Active - 1/26 26
2 Beds 2 Baths 990 SqFt$229,000Active - 3D
2 Beds 2 Baths 1,328 SqFt$349,900Active
