Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 1 Bath 1,080 SqFt$329,999Active Under Contract650 NW 3rd Ave, Deerfield Beach, FL 33441
Listed by Lifestyle International Realty
Single Family Home
- 1/72 72
2 Beds 3 Baths 1,188 SqFt$650,000Active - 1/9 9
3 Beds 2 Baths 892 SqFt$225,000Active - 1/38 38
2 Beds 2 Baths 1,057 SqFt$650,000Active500 SE 21st Ave #211, Deerfield Beach, FL 33441
Listed by One Sotheby's International Realty
Single Family Home
- 1/21 21
2 Beds 2 Baths 887 SqFt$228,000Active - 3D
4 Beds 4 Baths 2,069 SqFt$929,000Price Dropped by $10K - 3D
4 Beds 6 Baths 4,572 SqFt$5,375,000Active - 1/12 12
3 Beds 2 Baths 1,000 SqFt$224,900Active - 3D
3 Beds 1 Bath 1,295 SqFt$349,999Pending - 1/13 13
4 Beds 2 Baths 1,800 SqFt$399,900Active - 1/23 23
3 Beds 2 Baths 1,876 SqFt$499,000Active - 1/53 53
3 Beds 2 Baths 1,490 SqFt$895,000Price Dropped by $5K - 1/46 46
2 Beds 2 Baths 1,280 SqFt$275,000Active410 SW Natura Ave, Deerfield Beach, FL 33441
Listed by Elite Realty Partners, Inc.
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,080 SqFt$180,000Active - 1/31 31
1 Bed 1 Bath 900 SqFt$239,999Price Dropped by $2K - 1/27 27
2 Beds 2 Baths 1,000 SqFt$165,000Active Under Contract - 1/66 66
5 Beds 5 Baths 2,836 SqFt$1,950,000Active Under Contract - 1/34 34
2 Beds 2 Baths 1,033 SqFt$235,000Active - 1/23 23
3 Beds 3 Baths 1,608 SqFt$640,000Active Under Contract1117 SE 5th St, Deerfield Beach, FL 33441
Listed by Trust Properties USA FL, Inc.
Single Family Home
- 1/36 36
1 Bed 1 Bath 652 SqFt$129,900Price Dropped by $15K - 1/32 32
2 Beds 2 Baths 1,000 SqFt$199,999Price Dropped by $9K - 1/24 24
2 Beds 2 Baths 970 SqFt$219,000Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 1,643 SqFt$524,990Price Dropped by $57K - 1/37 37
3 Beds 3 Baths 1,462 SqFt$369,900Price Dropped by $10K
- 1
- 2
- 3
