Filters Reset
Save Search (1)
Save your search to get Alerts
455 Properties
455 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 969 SqFt$600,000Open Sun 1PM-4PM - 1/24 24
3 Beds 2 Baths 1,659 SqFt$645,000Open Sat 12PM-3PM - 1/25 25
3 Beds 1 Bath 1,040 SqFt$650,000Open Sat 11AM-2PM - 1/17 17
4 Beds 3 Baths 2,313 SqFt$1,250,000Open Sat 11AM-2PM8495 SW 160th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/62 62
4 Beds 2 Baths 2,680 SqFt$1,386,000Open Sun 11:30AM-2:30PM - 1/58 58
4 Beds 3 Baths 2,552 SqFt$1,899,999Open Sun 1AM-4PM - 1/41 41
4 Beds 2 Baths 1,772 SqFt$829,000Open Sun 1PM-3PM - 1/36 36
4 Beds 2 Baths 1,689 SqFt$819,000Open Sun 11:30AM-2PM - 1/51 51
5 Beds 8 Baths 6,414 SqFt$4,499,000Open Sat 12PM-2PM - 1/15 15
2 Beds 2 Baths 777 SqFt$261,000New - 1/50 50
3 Beds 2 Baths 1,515 SqFt$465,000New - 1/34 34
3 Beds 2 Baths 1,510 SqFt$725,000New - 1/23 23
4 Beds 3 Baths 2,037 SqFt$720,000New - 1/33 33
4 Beds 3 Baths 2,376 SqFt$999,000New - 1/9 9
3 Beds 2 Baths 1,534 SqFt$750,000New - 1/17 17
2 Beds 2 Baths 817 SqFt$278,000New - 3D
4 Beds 3 Baths 2,900 SqFt$729,000New - 1/48 48
3 Beds 2 Baths 1,478 SqFt$1,170,000New - 1/27 27
2 Beds 2 Baths 817 SqFt$290,000New - 1/46 46
5 Beds 4 Baths 4,717 SqFt$1,225,000New - 1/34 34
5 Beds 4 Baths 3,600 SqFt$950,000New - 1/91 91
6 Beds 5 Baths 4,717 SqFt$1,250,000New - 1/25 25
4 Beds 5 Baths 4,090 SqFt$2,699,000New - 1/44 44
1 Bed 1 Bath 813 SqFt$228,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 19
