Filters Reset
  Save Search (1) 
   Save your search to get Alerts
190 Properties
 190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/43 43 3 Beds 2 Baths 1,436 SqFt$785,000Open 11/9 12AM-3AM 3 Beds 2 Baths 1,436 SqFt$785,000Open 11/9 12AM-3AM
- 1/30 30 3 Beds 2 Baths 1,236 SqFt$635,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,236 SqFt$635,000Open Sat 11AM-1PM
- 1/45 45 5 Beds 5 Baths 3,745 SqFt$3,695,000Open Sun 1PM-3PM 5 Beds 5 Baths 3,745 SqFt$3,695,000Open Sun 1PM-3PM
- 1/36 36 4 Beds 2 Baths 1,363 SqFt$565,999Open Sat 1PM-4PM 4 Beds 2 Baths 1,363 SqFt$565,999Open Sat 1PM-4PM
- 1/19 19 2 Beds 2 Baths 1,527 SqFt$324,997Open Sat 12PM-2PM 2 Beds 2 Baths 1,527 SqFt$324,997Open Sat 12PM-2PM
- 1/25 25 3 Beds 3 Baths 1,938 SqFt$649,900Open Sat 12AM-2PM 3 Beds 3 Baths 1,938 SqFt$649,900Open Sat 12AM-2PM
- 1/9 9 2 Beds 2 Baths 1,589 SqFt$224,000New 2 Beds 2 Baths 1,589 SqFt$224,000New
- 1/6 6 1 Bed 2 Baths 720 SqFt$129,993New 1 Bed 2 Baths 720 SqFt$129,993New
- 1/25 25 2 Beds 2 Baths 1,186 SqFt$190,000New 2 Beds 2 Baths 1,186 SqFt$190,000New
 2 Beds 2 Baths 907 SqFt$169,000New 2 Beds 2 Baths 907 SqFt$169,000New
- 1/29 29 1 Bed 2 Baths 720 SqFt$119,900New 1 Bed 2 Baths 720 SqFt$119,900New
- 1/45 45 2 Beds 2 Baths 1,173 SqFt$379,900New 2 Beds 2 Baths 1,173 SqFt$379,900New
- 1/25 25 3 Beds 2 Baths 1,570 SqFt$415,000New 3 Beds 2 Baths 1,570 SqFt$415,000New6050 Heliconia Rd #6050, Delray Beach, FL 33484Listed by Skyhouse Investments Group Single Family Home   
- 1/49 49 3 Beds 3 Baths 2,223 SqFt$605,000New 3 Beds 3 Baths 2,223 SqFt$605,000New
- 1/5 5 3 Beds 2 Baths 2,169 SqFt$949,000New 3 Beds 2 Baths 2,169 SqFt$949,000New
- 1/58 58 2 Beds 2 Baths 1,516 SqFt$469,900New 2 Beds 2 Baths 1,516 SqFt$469,900New
- 1/93 93 5 Beds 6 Baths 4,543 SqFt$1,700,000New 5 Beds 6 Baths 4,543 SqFt$1,700,000New
- 1/50 50 2 Beds 2 Baths 972 SqFt$787,000New 2 Beds 2 Baths 972 SqFt$787,000New
- 1/16 16 1 Bed 1 Bath 696 SqFt$250,000New 1 Bed 1 Bath 696 SqFt$250,000New
- 1/49 49 3 Beds 1 Bath 1,498 SqFt$799,000Active 3 Beds 1 Bath 1,498 SqFt$799,000Active
- 1/28 28 1 Bed 2 Baths 720 SqFt$149,000Active 1 Bed 2 Baths 720 SqFt$149,000Active
- 1/46 46 4 Beds 3 Baths 1,596 SqFt$319,000Active 4 Beds 3 Baths 1,596 SqFt$319,000Active
- 1/40 40 3 Beds 2 Baths 1,719 SqFt$499,999Active 3 Beds 2 Baths 1,719 SqFt$499,999Active
- 1/10 10 3 Beds 2 Baths 1,606 SqFt$449,000Active 3 Beds 2 Baths 1,606 SqFt$449,000Active
