Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2 Baths 1,453 SqFt$379,999Open Sat 1PM-3PM - 1/66 66
4 Beds 4 Baths 3,191 SqFt$1,262,000Open Thu 5PM-6PM - 1/37 37
3 Beds 3 Baths 1,352 SqFt$810,000Open Sat 1PM-4PM - 1/12 12
3 Beds 1 Bath 967 SqFt$279,900Active - 1/25 25
2 Beds 2 Baths 1,186 SqFt$188,999Active
3 Beds 2 Baths 2,453 SqFt$1,400,000Active- 1/21 21
3 Beds 2 Baths 1,709 SqFt$2,499,000Active - 1/49 49
2 Beds 1 Bath 656 SqFt$349,000Active - 1/25 25
2 Beds 2 Baths 1,186 SqFt$255,000Active Under Contract - 3D
3 Beds 2 Baths 1,666 SqFt$775,000Active - 1/54 54
3 Beds 2 Baths 1,460 SqFt$274,900Active5393 SE Miles Grant RD SE #202, Stuart, FL 34997
Listed by Keller Williams Realty Of The Treasure Coast
Condo
- 1/53 53
2 Beds 2 Baths 1,186 SqFt$189,900Price Dropped by $10K - 1/18 18
4 Beds 2 Baths 1,533 SqFt$376,700Price Dropped by $13K - 3D
1 Bed 2 Baths 903 SqFt$164,970Active - 1/31 31
4 Beds 2 Baths$340,000Active - 1/24 24
1 Bed 2 Baths 903 SqFt$149,900Active - 1/36 36
3 Beds 2 Baths 1,912 SqFt$323,000Pending - 1/58 58
2 Beds 2 Baths 1,186 SqFt$246,000Pending - 1/38 38
2 Beds 2 Baths 1,186 SqFt$247,000Active Under Contract - 1/32 32
2 Beds 2 Baths 1,186 SqFt$205,000Active - 1/5 5
2.9 Acres$2,300,000Active - 1/8 8
1.01 Acres$399,000Active
4 Beds 2 Baths 1,916 SqFt$419,000Active
4.8 Acres$2,200,000Active
- 1
- 2
