Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,824 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 1 Bath 1,787 SqFt$560,000Active - 1/43 43
3 Beds 2 Baths 1,937 SqFt$899,900Active - 1/30 30
4 Beds 3 Baths 1,573 SqFt$745,000Open Sun 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,394 SqFt$615,000Open Sun 11AM-1PM
3 Beds 2 Baths 1,910 SqFt$775,000Open 10/30 5PM-7PM- 1/21 21
3 Beds 2 Baths 880 SqFt$450,000Open 11/8 12PM-3PM - 1/26 26
3 Beds 1 Bath 1,087 SqFt$479,900Open Sat 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,405 SqFt$696,000Open Sat 11:30AM-1:30PM - 1/40 40
7 Beds 5 Baths 3,591 SqFt$1,290,000Open 10/30 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,717 SqFt$699,000Open Sun 11AM-1PM - 1/34 34
2 Beds 2 Baths 1,470 SqFt$389,457Open Sun 1PM-4PM - 1/38 38
3 Beds 3 Baths 1,561 SqFt$590,000Open Sun 10AM-1PM - 1/29 29
3 Beds 4 Baths 2,420 SqFt$2,149,000Open Sat 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,643 SqFt$570,000Open Sat 1:30PM-4:30PM2631 Wilson St, Hollywood, FL 33020
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,218 SqFt$560,000Open Sun 12PM-3PM - 1/16 16
3 Beds 2 Baths 1,590 SqFt$565,000Open Sun 11AM-1PM - 1/45 45
3 Beds 2 Baths 1,255 SqFt$515,000Open Sat 12PM-2PM - 1/78 78
4 Beds 2 Baths 1,278 SqFt$510,000Open 10/30 1:30PM-6PM - 1/33 33
3 Beds 2 Baths 1,312 SqFt$549,000Open Sun 1PM-4PM - 1/40 40
2 Beds 2 Baths 968 SqFt$145,000Open Sat 2PM-4PM - 1/11 11
1 Bed 1 Bath 562 SqFt$145,000New - 1/48 48
4 Beds 2 Baths 1,685 SqFt$550,000New - 1/22 22
2 Beds 2 Baths 950 SqFt$250,000New - 1/36 36
1 Bed 1 Bath 874 SqFt$465,000New
