Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 2 Baths 2,156 SqFt$760,000New - 1/30 30
3 Beds 2 Baths 1,940 SqFt$695,000Active - 1/39 39
3 Beds 2 Baths 1,748 SqFt$968,000Active - 1/25 25
4 Beds 3 Baths 1,919 SqFt$885,000Pending - 1/25 25
3 Beds 2 Baths 1,538 SqFt$670,000Active - 1/49 49
3 Beds 4 Baths 1,726 SqFt$1,299,000Active5501 Mckinley St, Hollywood, FL 33021
Listed by One Sotheby's International Realty
Single Family Home
- 1/62 62
4 Beds 2 Baths 1,950 SqFt$996,800Active - 1/8 8
3 Beds 2 Baths 1,678 SqFt$519,900Active - 1/35 35
3 Beds 2 Baths 2,004 SqFt$799,000Active - 1/35 35
3 Beds 3 Baths 1,752 SqFt$649,000Active - 1/34 34
5 Beds 4 Baths 2,712 SqFt$799,999Active Under Contract - 1/27 27
3 Beds 2 Baths 1,600 SqFt$745,000Pending - 3D
5 Beds 3 Baths 2,932 SqFt$949,900Active - 1/34 34
3 Beds 2 Baths 1,494 SqFt$625,000Active
- 1
