Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 2 Baths 1,260 SqFt$999,000New9595 Collins Ave #N10F, Surfside, FL 33154
Listed by Luxuri International Real Estate Miami, LLC.
Condo
- 1/19 19
6 Beds 9 Baths 2,204 SqFt$6,899,000New - 1/20 20
4 Beds 5 Baths 5,185 SqFt$26,000,000New - 1/14 14
4 Beds 5 Baths 4,638 SqFt$22,750,000New - 1/22 22
3 Beds 5 Baths 3,025 SqFt$16,450,000Active - 1/27 27
1 Bed 1 Bath 860 SqFt$559,000Active - 1/63 63
7 Beds 7 Baths 6,222 SqFt$9,995,000Active - 1/31 31
1 Bed 2 Baths 1,150 SqFt$679,000Active - 1/22 22
1 Bed 2 Baths 730 SqFt$399,900Active - 1/17 17
3 Beds 2 Baths 1,953 SqFt$1,790,000Active917 Surfside Blvd, Surfside, FL 33154
Listed by One Sotheby's International Realty
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,467 SqFt$1,300,000Pending - 1/36 36
2 Beds 2 Baths 1,480 SqFt$1,290,000Active - 1/8 8
2 Beds 2 Baths 2,247 SqFt$5,990,000Price Dropped by $309K - 1/31 31
2 Beds 2 Baths 997 SqFt$589,000Price Dropped by $8K - 1/48 48
3 Beds 4 Baths 2,790 SqFt$4,250,000Active - 1/44 44
3 Beds 4 Baths 2,790 SqFt$3,900,000Active - 1/9 9
1 Bath 210 SqFt$350,000Active - 1/34 34
3 Beds 2 Baths 1,771 SqFt$1,890,000Active - 1/23 23
2 Beds 2 Baths 987 SqFt$885,000Active - 1/52 52
4 Beds 4 Baths 5,321 SqFt$31,500,000Active - 1/35 35
1 Bed 2 Baths 940 SqFt$620,000Active - 1/40 40
2 Beds 2 Baths 1,299 SqFt$1,195,000Price Dropped by $55K - 1/22 22
2 Beds 2 Baths 1,260 SqFt$899,999Active - 1/36 36
2 Beds 3 Baths 1,614 SqFt$1,650,000Active
