Filters Reset
Save Search (6)
Save your search to get Alerts
852 Properties
852 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 555 Beds 3 Baths 2,667 SqFt$1,275,000Active
- 1/8 83 Beds 2 Baths 3,118 SqFt$1,350,000Active
- 1/6 64 Beds 5 Baths 2,800 SqFt$2,590,000Open Sat 12PM-2PM
- 1/26 263 Beds 3 Baths 1,504 SqFt$1,250,000Open Sun 12PM-4PM
- 1/48 484 Beds 3 Baths 2,187 SqFt$875,000Open Sat 12PM-2PM
15114 SW 35th Ter, Miami, FL 33185
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/18 184 Beds 3 Baths 1,948 SqFt$989,000Open Sun 3PM-5PM
- 1/32 324 Beds 2 Baths 1,585 SqFt$699,000Open Sat 11AM-2PM
- 1/31 313 Beds 2 Baths 1,629 SqFt$750,000Open Sat 11AM-1PM
- 1/45 454 Beds 4 Baths 3,582 SqFt$1,375,000Open Sat 11AM-1PM
- 1/53 533 Beds 4 Baths 3,335 SqFt$2,600,000Open Sat 12PM-2PM
- 1/39 394 Beds 5 Baths 4,546 SqFt$5,775,000Open Sat 11AM-1PM
- 1/77 775 Beds 7 Baths 4,079 SqFt$5,499,000Open Sat 12PM-3PM
- 1/50 506 Beds 7 Baths 6,299 SqFt$7,995,000Open 7/30 12PM-2PM
- 1/70 704 Beds 3 Baths 2,634 SqFt$1,999,000Open Sun 12PM-3PM
- 1/31 314 Beds 4 Baths 3,994 SqFt$2,175,000Open 7/30 12PM-2PM
- 1/65 657 Beds 9 Baths 6,488 SqFt$8,000,000Open Sun 1PM-3PM
5230 SW 76th St, Miami, FL 33143
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/51 515 Beds 3 Baths 3,074 SqFt$949,000Open Sat 1PM-4PM
- 1/57 574 Beds 3 Baths 2,343 SqFt$1,230,000Open Sat 1PM-4PM
- 3D5 Beds 5 Baths 4,687 SqFt$4,995,000Open Sat 1PM-3PM
- 1/96 966 Beds 7 Baths 6,124 SqFt$4,499,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 2,672 SqFt$3,425,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 3,312 SqFt$1,750,000Open 7/30 4PM-7PM
- 3D4 Beds 4 Baths 2,504 SqFt$1,999,000Open Sat 11AM-1PM
- 1/92 925 Beds 4 Baths 3,034 SqFt$3,100,000Open Sat 12PM-3PM