Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
9,280 SqFt$6,000,000Active - 1/47 47
12,000 SqFt$4,999,999Active - 1/24 24
2,554 SqFt$1,160,000Open Sat 12PM-2PM - 1/14 14
2,179 SqFt$730,000Active - 1/55 55
2,345 SqFt$799,999Active
6,800 SqFt$1,799,000Active- 1/58 58
3,228 SqFt$775,000Pending - 1/6 6
2,055 SqFt$785,000Price Dropped by $10K - 1/33 33
3,030 SqFt$1,299,000Active - 1/23 23
2,809 SqFt$785,000Active
