Filters Reset
  Save Search (1) 
   Save your search to get Alerts
228 Properties
 228 Properties Available In 33125
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/22 22 2 Beds 2 Baths 883 SqFt$395,000Active 2 Beds 2 Baths 883 SqFt$395,000Active
- 1/42 42 1 Bed 2 Baths 880 SqFt$385,000Active Under Contract 1 Bed 2 Baths 880 SqFt$385,000Active Under Contract
- 1/35 35 1 Bed 2 Baths 935 SqFt$325,000Price Dropped by $10K 1 Bed 2 Baths 935 SqFt$325,000Price Dropped by $10K1861 NW S River Dr #803, Miami, FL 33125Listed by Berkshire Hathaway HomeServices Florida Realty Condo   
- 1/32 32 2 Beds 2 Baths$404,000Price Dropped by $15K 2 Beds 2 Baths$404,000Price Dropped by $15K
- 1/26 26 2 Beds 2 Baths 904 SqFt$349,000Price Dropped by $11K 2 Beds 2 Baths 904 SqFt$349,000Price Dropped by $11K
- 1/10 10 2 Beds 2 Baths 1,232 SqFt$625,000Active 2 Beds 2 Baths 1,232 SqFt$625,000Active
- 1/26 26 2 Beds 1 Bath 770 SqFt$238,000Active 2 Beds 1 Bath 770 SqFt$238,000Active
- 1/13 13 1 Bed 1 Bath 587 SqFt$190,000Active 1 Bed 1 Bath 587 SqFt$190,000Active
- 1/59 59 2 Beds 2 Baths 935 SqFt$368,000Price Dropped by $1K 2 Beds 2 Baths 935 SqFt$368,000Price Dropped by $1K
- 1/14 14 1 Bed 1 Bath 634 SqFt$239,000Price Dropped by $10K 1 Bed 1 Bath 634 SqFt$239,000Price Dropped by $10K
- 1/9 9 2 Beds 2 Baths 887 SqFt$385,000Active 2 Beds 2 Baths 887 SqFt$385,000Active
- 1/30 30 2 Beds 2 Baths 1,087 SqFt$500,000Active 2 Beds 2 Baths 1,087 SqFt$500,000Active
- 1/36 36 2 Beds 2 Baths 935 SqFt$375,000Active 2 Beds 2 Baths 935 SqFt$375,000Active
- 1/33 33 2 Beds 2 Baths 948 SqFt$362,000Price Dropped by $3K 2 Beds 2 Baths 948 SqFt$362,000Price Dropped by $3K
- 1/9 9 2 Beds 2 Baths 1,116 SqFt$810,000Active 2 Beds 2 Baths 1,116 SqFt$810,000Active
- 1/9 9 2 Beds 2 Baths 1,261 SqFt$835,000Active 2 Beds 2 Baths 1,261 SqFt$835,000Active
- 1/9 9 1 Bed 1 Bath 685 SqFt$685,127Active 1 Bed 1 Bath 685 SqFt$685,127Active
- 1/10 10 1 Bed 1 Bath 640 SqFt$645,000Active 1 Bed 1 Bath 640 SqFt$645,000Active
- 1/10 10 2 Beds 2 Baths 915 SqFt$885,800Active 2 Beds 2 Baths 915 SqFt$885,800Active
- 1/10 10 2 Beds 2 Baths 880 SqFt$910,041Active 2 Beds 2 Baths 880 SqFt$910,041Active
- 1/9 9 2 Beds 2 Baths$810,100Active 2 Beds 2 Baths$810,100Active
- 1/9 9 2 Beds 2 Baths$845,000Active 2 Beds 2 Baths$845,000Active
- 1/15 15 2 Beds 1 Bath 979 SqFt$555,000Price Dropped by $35K 2 Beds 1 Bath 979 SqFt$555,000Price Dropped by $35K
- 1/20 20 2 Beds 2 Baths 918 SqFt$450,000Active 2 Beds 2 Baths 918 SqFt$450,000Active
