Filters Reset
  Save Search (1) 
   Save your search to get Alerts
81 Properties
 81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 3 Beds 2 Baths 1,619 SqFt$660,000Price Dropped by $20K 3 Beds 2 Baths 1,619 SqFt$660,000Price Dropped by $20K
- 1/17 17 1 Bed 2 Baths 742 SqFt$230,000Active 1 Bed 2 Baths 742 SqFt$230,000Active
- 1/13 13 8,275 SqFt$110,000New 8,275 SqFt$110,000New
- 1/15 15 42,000 SqFt$475,000Active 42,000 SqFt$475,000Active
- 1/29 29 5,400 SqFt$170,000Active 5,400 SqFt$170,000Active
- 1/7 7 $175,000Active $175,000Active
- 1/10 10 7,826 SqFt$2,500,000Active 7,826 SqFt$2,500,000Active
- 1/17 17 17,360 SqFt$6,900,000Price Dropped by $700K 17,360 SqFt$6,900,000Price Dropped by $700K
- 1/8 8 4,536 SqFt$95,000Price Dropped by $30K 4,536 SqFt$95,000Price Dropped by $30K
- 1/28 28 34,761 SqFt$75,000Active 34,761 SqFt$75,000Active
- 1/4 4 0.19 Acres$575,000Price Dropped by $24K 0.19 Acres$575,000Price Dropped by $24K
 $565,000Price Dropped by $10K $565,000Price Dropped by $10K
- 1/7 7 10,027 SqFt$45,000Active 10,027 SqFt$45,000Active
- 1/8 8 6,750 Acres$1,100,000Active 6,750 Acres$1,100,000Active
- 1/66 66 4,690 SqFt$550,000Active 4,690 SqFt$550,000Active
- 1/29 29 0.5 Acres$1,295,000Active Under Contract 0.5 Acres$1,295,000Active Under Contract
- 1/26 26 1,833 SqFt$175,000Active 1,833 SqFt$175,000Active
- 1/25 25 2,197 SqFt$1,500,000Price Dropped by $100K 2,197 SqFt$1,500,000Price Dropped by $100K
- 1/7 7 3,350 SqFt$4,900,000Active 3,350 SqFt$4,900,000Active
- 1/21 21 7,876 SqFt$599,999Active 7,876 SqFt$599,999Active
- 1/31 31 0.27 Acres$3,495,000Active 0.27 Acres$3,495,000Active
- 1/33 33 15,750 SqFt$80,000Active 15,750 SqFt$80,000Active
- 1/6 6 $88,000Active $88,000Active
- 1/33 33 2 SqFt$1,295,000Price Dropped by $100K 2 SqFt$1,295,000Price Dropped by $100K

