Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 33328
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 2 Baths 1,626 SqFt$625,000Price Dropped by $20K
- 1/44 443 Beds 2 Baths 1,186 SqFt$594,000Price Dropped by $4K
- 1/43 432 Beds 2 Baths 920 SqFt$254,000Active
- 1/92 924 Beds 3 Baths 4,128 SqFt$1,600,000Active
- 1/38 383 Beds 2 Baths 1,479 SqFt$470,000Active Under Contract
- 1/47 473 Beds 3 Baths 1,912 SqFt$539,900Active
- 1/39 396 Beds 6 Baths 4,996 SqFt$2,300,000Pending
- 1/57 575 Beds 4 Baths 3,612 SqFt$1,275,000Active
- 1/81 814 Beds 4 Baths 3,850 SqFt$1,499,000Active Under Contract
- 1/6 62 Beds 2 Baths 1,100 SqFt$280,000Active
- 1/27 272 Beds 2 Baths 1,089 SqFt$550,000Pending
- 1/19 193 Beds 2 Baths 1,484 SqFt$598,000Price Dropped by $2K
- 1/70 704 Beds 2 Baths 2,086 SqFt$850,000Active
3562 W Southern Orchard Rd W, Davie, FL 33328
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/26 262 Beds 2 Baths 1,100 SqFt$280,000Active
- 1/78 785 Beds 3 Baths 1,802 SqFt$759,000Price Dropped by $21K
- 1/62 622 Beds 3 Baths 1,230 SqFt$259,000Price Dropped by $10K
- 1/20 201 Bed 1 Bath 805 SqFt$220,000Pending
- 1/48 483 Beds 3 Baths 2,042 SqFt$625,000Active
- 1/23 238 Beds 4 Baths 3,877 SqFt$2,050,000Active
- 1/39 394 Beds 4 Baths 2,788 SqFt$1,425,000Active Under Contract
4023 W Lake Estates Dr, Davie, FL 33328
Listed by One Sotheby's International Realty
Single Family Home
- 1/72 725 Beds 3 Baths 3,372 SqFt$1,688,000Price Dropped by $62K
- 1/82 826 Beds 5 Baths 6,785 SqFt$2,199,995Active
- 1/24 242 Beds 2 Baths 1,124 SqFt$275,000Active
- 1/33 333 Beds 3 Baths 1,420 SqFt$295,000Active Under Contract