Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths 1,521 SqFt$795,000Active - 1/47 47
2 Beds 2 Baths 1,331 SqFt$590,000Active - 1/23 23
2 Beds 2 Baths 1,357 SqFt$620,000Active - 1/23 23
1 Bed 2 Baths 991 SqFt$419,900Active - 1/25 25
2 Beds 2 Baths 1,357 SqFt$529,000Price Dropped by $21K - 1/22 22
2 Beds 2 Baths 1,359 SqFt$359,000Price Dropped by $40K - 1/22 22
2 Beds 2 Baths 1,331 SqFt$500,000Active - 1/46 46
2 Beds 2 Baths 1,603 SqFt$829,000Active - 1/18 18
1 Bed 2 Baths 991 SqFt$340,000Price Dropped by $9K - 1/34 34
2 Beds 2 Baths 1,357 SqFt$499,000Active - 1/37 37
2 Beds 2 Baths 1,603 SqFt$795,000Price Dropped by $54K100 Bayview Dr #1905, Sunny Isles Beach, FL 33160
Listed by One Sotheby's International Realty
Condo
- 1/34 34
1 Bed 2 Baths 991 SqFt$299,000Price Dropped by $19K - 1/40 40
2 Beds 2 Baths 1,357 SqFt$649,000Active - 1/35 35
2 Beds 2 Baths 1,521 SqFt$499,000Active - 1/41 41
2 Beds 2 Baths 1,521 SqFt$625,000Active Under Contract - 1/44 44
2 Beds 2 Baths 1,331 SqFt$495,000Active - 1/38 38
2 Beds 2 Baths 1,357 SqFt$899,990Active - 1/38 38
2 Beds 2 Baths 1,357 SqFt$769,990Active - 1/28 28
2 Beds 2 Baths 1,521 SqFt$555,000Active - 1/53 53
2 Beds 2 Baths 1,331 SqFt$549,000Active - 1/25 25
2 Beds 2 Baths 1,357 SqFt$550,000Active - 1/34 34
1 Bed 2 Baths 991 SqFt$459,000Active - 1/18 18
2 Beds 2 Baths 1,357 SqFt$529,000Active - 1/33 33
2 Beds 2 Baths 1,357 SqFt$525,000Active
