Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
1.04 Acres$49,999Active - 1/11 11
1.09 Acres$52,500Active - 1/18 18
1.09 Acres$67,500Price Dropped by $67K
1.25 Acres$50,000Active- 1/15 15
1.09 Acres$48,499Pending - 1/49 49
1.25 Acres$85,000Price Dropped by $10K - 1/10 10
1.25 Acres$85,800Active - 1/15 15
1.25 Acres$55,000Active - 1/10 10
1.25 Acres$40,000Active614 S estribo, Clewiston, FL 33440
Listed by Urban Vision Realty & Property Management, LLC.
Vacant Land
- 1/3 3
1.09 Acres$49,300Active - 1/3 3
2,500 Acres$80,000Active - 1/5 5
1.25 Acres$70,000Active - 1/8 8
1.09 Acres$85,000Price Dropped by $15K - 1/4 4
1.25 Acres$40,000Price Dropped by $5K - 1/8 8
47,480 Acres$69,900Active - 1/12 12
1.25 Acres$129,000Price Dropped by $6K - 1/5 5
0.72 Acres$349,000Active - 1/4 4
1.25 Acres$93,900Active - 1/8 8
1.25 Acres$68,000Pending - 1/3 3
1.25 Acres$39,900Active - 1/6 6
1.04 Acres$120,000Active - 1/2 2
2.5 Acres$120,000Price Dropped by $30K - 1/2 2
1.09 Acres$59,900Active557 Avenida Del Sur, Clewiston, FL 33440
Listed by Real Estate Connection of South Florida
Vacant Land
1.07 Acres$52,000Active
