Filters Reset
  Save Search (1) 
   Save your search to get Alerts
235 Properties
 235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/43 43 4 Beds 3 Baths 1,806 SqFt$699,000Price Dropped by $27K 4 Beds 3 Baths 1,806 SqFt$699,000Price Dropped by $27K
- 1/57 57 3 Beds 3 Baths 2,187 SqFt$899,000Open Sun 12PM-3PM 3 Beds 3 Baths 2,187 SqFt$899,000Open Sun 12PM-3PM
- 1/25 25 3 Beds 3 Baths 1,510 SqFt$699,900Open Sun 11AM-2PM 3 Beds 3 Baths 1,510 SqFt$699,900Open Sun 11AM-2PM
- 1/23 23 4 Beds 3 Baths 1,926 SqFt$650,000Open Sat 1PM-3PM 4 Beds 3 Baths 1,926 SqFt$650,000Open Sat 1PM-3PM
- 1/61 61 5 Beds 3 Baths 1,634 SqFt$1,289,999Open Sun 11AM-1PM 5 Beds 3 Baths 1,634 SqFt$1,289,999Open Sun 11AM-1PM
- 1/29 29 2 Beds 2 Baths 1,142 SqFt$235,000Open 11/8 12PM-2PM 2 Beds 2 Baths 1,142 SqFt$235,000Open 11/8 12PM-2PM
- 1/33 33 3 Beds 2 Baths 1,179 SqFt$579,900Open Sat 2PM-4PM 3 Beds 2 Baths 1,179 SqFt$579,900Open Sat 2PM-4PM
- 1/29 29 3 Beds 2 Baths 1,504 SqFt$619,999Open Sat 12PM-3PM 3 Beds 2 Baths 1,504 SqFt$619,999Open Sat 12PM-3PM
- 1/66 66 2 Beds 3 Baths 1,589 SqFt$999,999Open Sat 3PM-6PM 2 Beds 3 Baths 1,589 SqFt$999,999Open Sat 3PM-6PM
- 1/20 20 2 Beds 2 Baths 1,144 SqFt$184,900New 2 Beds 2 Baths 1,144 SqFt$184,900New
- 1/34 34 1 Bed 2 Baths 790 SqFt$164,500New 1 Bed 2 Baths 790 SqFt$164,500New
- 1/21 21 4 Beds 3 Baths 1,811 SqFt$589,999New 4 Beds 3 Baths 1,811 SqFt$589,999New
- 1/46 46 4 Beds 2 Baths 1,428 SqFt$585,000New 4 Beds 2 Baths 1,428 SqFt$585,000New
- 1/13 13 3 Beds 2 Baths 1,339 SqFt$400,500New 3 Beds 2 Baths 1,339 SqFt$400,500New
- 1/28 28 2 Beds 2 Baths 1,144 SqFt$255,000New 2 Beds 2 Baths 1,144 SqFt$255,000New
- 1/54 54 2 Beds 2 Baths 1,020 SqFt$859,000New 2 Beds 2 Baths 1,020 SqFt$859,000New
- 1/31 31 3 Beds 1 Bath 1,023 SqFt$445,000Active 3 Beds 1 Bath 1,023 SqFt$445,000Active
- 1/84 84 7 Beds 5 Baths 4,650 SqFt$2,599,000Active 7 Beds 5 Baths 4,650 SqFt$2,599,000Active
- 1/50 50 4 Beds 3 Baths 2,042 SqFt$929,000Price Dropped by $21K 4 Beds 3 Baths 2,042 SqFt$929,000Price Dropped by $21K
- 1/32 32 3 Beds 2 Baths 1,050 SqFt$429,990Active 3 Beds 2 Baths 1,050 SqFt$429,990Active
- 1/19 19 1 Bed 1 Bath 620 SqFt$144,900Active 1 Bed 1 Bath 620 SqFt$144,900Active
- 1/50 50 3 Beds 2 Baths 1,686 SqFt$599,900Active 3 Beds 2 Baths 1,686 SqFt$599,900Active
- 1/46 46 4 Beds 4 Baths 2,800 SqFt$980,000Active 4 Beds 4 Baths 2,800 SqFt$980,000Active2901 Hidden Harbour St, Dania Beach, FL 33312Listed by One Sotheby's Int'l Realty Single Family Home   
- 1/42 42 4 Beds 2 Baths 1,612 SqFt$489,000Active Under Contract 4 Beds 2 Baths 1,612 SqFt$489,000Active Under Contract
