Filters Reset
  Save Search (1) 
   Save your search to get Alerts
191 Properties
 191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/58 58 3 Beds 3 Baths 1,447 SqFt$625,000Active 3 Beds 3 Baths 1,447 SqFt$625,000Active
- 1/42 42 2 Beds 2 Baths 1,060 SqFt$110,000Active 2 Beds 2 Baths 1,060 SqFt$110,000Active14575 Bonaire Blvd #308, Delray Beach, FL 33446Listed by Keller Williams Dedicated Professionals Condo   
- 1/3 3 6 Beds 7 Baths 5,285 SqFt$6,499,000Active 6 Beds 7 Baths 5,285 SqFt$6,499,000Active
- 1/57 57 5 Beds 5 Baths 3,968 SqFt$2,350,000Active 5 Beds 5 Baths 3,968 SqFt$2,350,000Active
- 1/78 78 4 Beds 3 Baths 2,580 SqFt$839,800Active 4 Beds 3 Baths 2,580 SqFt$839,800Active
- 1/6 6 1 Bed 2 Baths 720 SqFt$124,900Active 1 Bed 2 Baths 720 SqFt$124,900Active
- 1/25 25 2 Beds 2 Baths 883 SqFt$75,000Active 2 Beds 2 Baths 883 SqFt$75,000Active
- 1/36 36 3 Beds 2 Baths 2,021 SqFt$649,000Price Dropped by $25K 3 Beds 2 Baths 2,021 SqFt$649,000Price Dropped by $25K
- 1/36 36 1 Bed 2 Baths 760 SqFt$89,800Active 1 Bed 2 Baths 760 SqFt$89,800Active
- 1/37 37 2 Beds 2 Baths 1,149 SqFt$265,999Active 2 Beds 2 Baths 1,149 SqFt$265,999Active
- 1/9 9 1 Bed 2 Baths 720 SqFt$125,000Active 1 Bed 2 Baths 720 SqFt$125,000Active
- 1/33 33 2 Beds 2 Baths 907 SqFt$169,000Active 2 Beds 2 Baths 907 SqFt$169,000Active
- 1/23 23 2 Beds 2 Baths 902 SqFt$148,000Active 2 Beds 2 Baths 902 SqFt$148,000Active
- 1/31 31 4 Beds 4 Baths 3,036 SqFt$1,300,000Active 4 Beds 4 Baths 3,036 SqFt$1,300,000Active
- 1/89 89 2 Beds 2 Baths 880 SqFt$128,999Active 2 Beds 2 Baths 880 SqFt$128,999Active
 3 Beds 1 Bath 1,360 SqFt$299,900Active 3 Beds 1 Bath 1,360 SqFt$299,900Active
- 1/35 35 2 Beds 2 Baths 1,148 SqFt$354,900Pending 2 Beds 2 Baths 1,148 SqFt$354,900Pending
- 1/59 59 2 Beds 2 Baths 880 SqFt$155,000Price Dropped by $5K 2 Beds 2 Baths 880 SqFt$155,000Price Dropped by $5K
- 1/38 38 2 Beds 2 Baths 1,000 SqFt$629,000Active 2 Beds 2 Baths 1,000 SqFt$629,000Active
- 1/27 27 2 Beds 2 Baths 1,527 SqFt$319,900Price Dropped by $5K 2 Beds 2 Baths 1,527 SqFt$319,900Price Dropped by $5K
- 1/22 22 2 Beds 2 Baths 1,000 SqFt$389,000Active 2 Beds 2 Baths 1,000 SqFt$389,000Active
- 1/24 24 2 Beds 2 Baths 880 SqFt$130,000Price Dropped by $10K 2 Beds 2 Baths 880 SqFt$130,000Price Dropped by $10K
- 1/51 51 2 Beds 2 Baths 907 SqFt$90,000Active Under Contract 2 Beds 2 Baths 907 SqFt$90,000Active Under Contract
- 1/61 61 3 Beds 2 Baths 1,570 SqFt$420,000Active 3 Beds 2 Baths 1,570 SqFt$420,000Active
