Filters Reset
  Save Search (1) 
   Save your search to get Alerts
731 Properties
 731 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 3 Beds 2 Baths 1,060 SqFt$348,500Open Sun 12PM-2:30PM 3 Beds 2 Baths 1,060 SqFt$348,500Open Sun 12PM-2:30PM
- 1/57 57 3 Beds 5 Baths 2,366 SqFt$968,000Open Sun 2PM-4PM 3 Beds 5 Baths 2,366 SqFt$968,000Open Sun 2PM-4PM
- 1/64 64 5 Beds 3 Baths 2,569 SqFt$1,099,999Open Sat 1PM-3PM 5 Beds 3 Baths 2,569 SqFt$1,099,999Open Sat 1PM-3PM
- 1/36 36 3 Beds 2 Baths 1,524 SqFt$630,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,524 SqFt$630,000Open Sat 11AM-1PM
- 1/49 49 5 Beds 4 Baths 2,696 SqFt$1,100,000Open Fri 2PM-4PM 5 Beds 4 Baths 2,696 SqFt$1,100,000Open Fri 2PM-4PM
- 1/40 40 2 Beds 3 Baths 1,870 SqFt$520,000Open Sun 11AM-1PM 2 Beds 3 Baths 1,870 SqFt$520,000Open Sun 11AM-1PM
- 3D 3 Beds 3 Baths 2,303 SqFt$820,000Open Sat 11:30AM-1:30PM 3 Beds 3 Baths 2,303 SqFt$820,000Open Sat 11:30AM-1:30PM
- 1/15 15 3 Beds 3 Baths 1,210 SqFt$450,000Open Sat 11AM-3PM 3 Beds 3 Baths 1,210 SqFt$450,000Open Sat 11AM-3PM
- 1/28 28 5 Beds 4 Baths 2,863 SqFt$1,150,000Open Sun 11AM-2PM 5 Beds 4 Baths 2,863 SqFt$1,150,000Open Sun 11AM-2PM
- 1/21 21 3 Beds 3 Baths 1,684 SqFt$649,900Open Thu 12PM-2PM 3 Beds 3 Baths 1,684 SqFt$649,900Open Thu 12PM-2PM
- 1/60 60 3 Beds 3 Baths 1,898 SqFt$639,000Open Sun 3PM-5PM 3 Beds 3 Baths 1,898 SqFt$639,000Open Sun 3PM-5PM
- 3D 3 Beds 4 Baths 2,182 SqFt$1,200,000Open Sat 1PM-4PM 3 Beds 4 Baths 2,182 SqFt$1,200,000Open Sat 1PM-4PM
- 1/58 58 2 Beds 3 Baths 1,392 SqFt$480,000New 2 Beds 3 Baths 1,392 SqFt$480,000New
- 1/48 48 3 Beds 3 Baths 1,704 SqFt$620,000New 3 Beds 3 Baths 1,704 SqFt$620,000New
- 1/93 93 3 Beds 3 Baths 1,600 SqFt$525,000New 3 Beds 3 Baths 1,600 SqFt$525,000New
- 1/32 32 5 Beds 5 Baths 3,537 SqFt$2,050,000New 5 Beds 5 Baths 3,537 SqFt$2,050,000New10580 NW 67th Ter, Doral, FL 33178Listed by Fortune Christie's International Real Estate Single Family Home   
- 1/26 26 4 Beds 4 Baths 2,890 SqFt$1,139,000New 4 Beds 4 Baths 2,890 SqFt$1,139,000New
- 1/45 45 3 Beds 3 Baths 2,158 SqFt$1,075,000New 3 Beds 3 Baths 2,158 SqFt$1,075,000New
- 1/42 42 4 Beds 4 Baths 2,156 SqFt$839,000New 4 Beds 4 Baths 2,156 SqFt$839,000New
- 1/33 33 3 Beds 3 Baths 2,008 SqFt$660,000New 3 Beds 3 Baths 2,008 SqFt$660,000New
- 1/46 46 2 Beds 2 Baths 1,130 SqFt$435,000New 2 Beds 2 Baths 1,130 SqFt$435,000New
- 1/65 65 2 Beds 2 Baths 1,130 SqFt$380,000New 2 Beds 2 Baths 1,130 SqFt$380,000New
- 1/33 33 3 Beds 3 Baths 2,037 SqFt$1,075,000New 3 Beds 3 Baths 2,037 SqFt$1,075,000New
- 1/46 46 4 Beds 3 Baths 2,312 SqFt$775,000New 4 Beds 3 Baths 2,312 SqFt$775,000New
