Filters Reset
  Save Search (1) 
   Save your search to get Alerts
250 Properties
 250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/69 69 4 Beds 2 Baths 1,180 SqFt$475,000Price Dropped by $10K 4 Beds 2 Baths 1,180 SqFt$475,000Price Dropped by $10K2736 NW 21st Ave, Oakland Park, FL 33311Listed by Keller Williams Elite Properties Single Family Home   
- 1/12 12 2 Beds 2 Baths 890 SqFt$169,000Active 2 Beds 2 Baths 890 SqFt$169,000Active
- 1/34 34 2 Beds 2 Baths 890 SqFt$169,900Active 2 Beds 2 Baths 890 SqFt$169,900Active
- 1/16 16 1 Bed 1 Bath 600 SqFt$198,765Pending 1 Bed 1 Bath 600 SqFt$198,765Pending
- 1/17 17 3 Beds 1 Bath 998 SqFt$455,000Active 3 Beds 1 Bath 998 SqFt$455,000Active
- 1/36 36 3 Beds 2 Baths 9,226 Sqft Lot$599,900Active Under Contract 3 Beds 2 Baths 9,226 Sqft Lot$599,900Active Under Contract
- 1/18 18 1 Bed 1 Bath 760 SqFt$140,000Active 1 Bed 1 Bath 760 SqFt$140,000Active
- 1/11 11 3 Beds 2 Baths 1,296 SqFt$525,000Active 3 Beds 2 Baths 1,296 SqFt$525,000Active
- 1/2 2 3 Beds 2 Baths 1,450 SqFt$499,999Price Dropped by $15K 3 Beds 2 Baths 1,450 SqFt$499,999Price Dropped by $15K
- 1/10 10 1 Bed 1 Bath 620 SqFt$139,990Active 1 Bed 1 Bath 620 SqFt$139,990Active
- 1/23 23 2 Beds 2 Baths 975 SqFt$134,900Active Under Contract 2 Beds 2 Baths 975 SqFt$134,900Active Under Contract
- 1/2 2 2 Beds 2 Baths 920 SqFt$220,000Active 2 Beds 2 Baths 920 SqFt$220,000Active
- 1/28 28 3 Beds 2 Baths 1,399 SqFt$463,999Active 3 Beds 2 Baths 1,399 SqFt$463,999Active
- 1/29 29 2 Beds 2 Baths 970 SqFt$449,000Price Dropped by $20K 2 Beds 2 Baths 970 SqFt$449,000Price Dropped by $20K160 NW 34th St, Oakland Park, FL 33309Listed by Keller Williams Dedicated Professionals Single Family Home   
- 1/27 27 2 Beds 1 Bath 960 SqFt$450,000Active 2 Beds 1 Bath 960 SqFt$450,000Active5691 NE 7th Ter, Oakland Park, FL 33334Listed by Interbloom Business Brokerage, Inc. Single Family Home   
- 1/17 17 1 Bed 1 Bath 600 SqFt$229,750Active 1 Bed 1 Bath 600 SqFt$229,750Active
- 1/33 33 2 Beds 2 Baths 1,256 SqFt$248,000Price Dropped by $10K 2 Beds 2 Baths 1,256 SqFt$248,000Price Dropped by $10K2627 NW 33rd St #2209, Oakland Park, FL 33309Listed by Luis Vicente Pita Realty Associates LLC Condo   
- 1/31 31 2 Beds 1 Bath 870 SqFt$147,000Price Dropped by $2K 2 Beds 1 Bath 870 SqFt$147,000Price Dropped by $2K
- 1/30 30 3 Beds 2 Baths 1,038 SqFt$469,500Active 3 Beds 2 Baths 1,038 SqFt$469,500Active
- 1/53 53 4 Beds 3 Baths 2,209 SqFt$1,299,000Active 4 Beds 3 Baths 2,209 SqFt$1,299,000Active
- 1/10 10 3 Beds 1 Bath 1,010 SqFt$355,000Active 3 Beds 1 Bath 1,010 SqFt$355,000Active
- 1/64 64 2 Beds 3 Baths 1,253 SqFt$295,000Active Under Contract 2 Beds 3 Baths 1,253 SqFt$295,000Active Under Contract
 5 Beds 4 Baths 2,171 SqFt$999,000Active Under Contract 5 Beds 4 Baths 2,171 SqFt$999,000Active Under Contract
- 1/71 71 3 Beds 3 Baths 2,152 SqFt$929,000Active 3 Beds 3 Baths 2,152 SqFt$929,000Active
