Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 2 Baths 918 SqFt$399,000Price Dropped by $16K
- 1/2 26 Beds 4 Baths 0.26 Acres Lot$4,300,000Active
- 1/50 503 Beds 3 Baths 1,930 SqFt$1,930,000Active Under Contract
- 1/26 263 Beds 2 Baths 1,679 SqFt$1,695,000Active
- 1/16 162 Beds 2 Baths 1,290 SqFt$850,000Active
- 1/45 452 Beds 2 Baths 1,277 SqFt$789,000Price Dropped by $31K
- 1/25 253 Beds 2 Baths 2,152 SqFt$1,480,000Active
- 1/21 213 Beds 2 Baths 1,545 SqFt$899,999Active
- 1/56 562 Beds 2 Baths 1,480 SqFt$949,900Active
- 1/39 391 Bed 2 Baths 929 SqFt$649,990Price Dropped by $9K
- 3D2 Beds 3 Baths 1,614 SqFt$1,995,000Price Dropped by $154K
- 1/10 101 Bath 450 SqFt$370,000Price Dropped by $10K
- 1/6 62 Beds 1 Bath 836 SqFt$2,500,000Active
- 1/28 281 Bed 2 Baths 940 SqFt$650,000Active
- 1/37 372 Beds 3 Baths 1,200 SqFt$649,900Active
- 1/15 151 Bed 2 Baths 929 SqFt$599,000Active
- 1/35 352 Beds 2 Baths 1,590 SqFt$1,099,000Active
- 1/49 492 Beds 2 Baths 1,260 SqFt$999,000Active
9595 Collins Ave #N10F, Surfside, FL 33154
Listed by Luxuri International Real Estate Miami, LLC.
Condo
- 1/20 202 Beds 2 Baths 1,299 SqFt$755,000Price Dropped by $5K
- 1/42 421 Bed 2 Baths 918 SqFt$519,000Active
- 1/23 232 Beds 2 Baths 1,170 SqFt$1,050,000Active
- 3D3 Beds 3 Baths 2,260 SqFt$1,925,000Active
- 1/50 506 Beds 7 Baths 4,045 SqFt$4,599,000Pending
- 1/10 103 Beds 3 Baths 1,650 SqFt$1,200,000Active