Filters Reset
Save Snapshot
125 Properties
125 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,094 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
2 Beds 2 Baths 933 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
4 Beds 3 Baths 3,007 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 1 Bath 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
2 Beds 2 Baths 1,339 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 2 Beds 2 Baths 1,810 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 47
1 Bed 2 Baths 870 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
2 Beds 1 Bath 748 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/8 8
4 Beds 4 Baths 1,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 2 Baths 1,288 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 2 Baths 1,768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 3,118 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/28 28
2 Beds 2 Baths 1,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 4 Baths 2,788 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
4 Beds 2 Baths 2,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
2,660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
7,074 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/8 8
2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 141 Bed 2 Baths 691 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/79 79
6 Beds 5 Baths 4,307 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/6 6
1 Bed 1 Bath 650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 2 Baths 1,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/13 13
2 Beds 2 Baths 1,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
