Filters Reset
Save Snapshot
125 Properties
125 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/13 13
2 Beds 2 Baths 820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
2 Beds 1 Bath 838 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/8 8
1 Bed 1 Bath 650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 2 Baths 1,467 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5487 NW 189th St, Miami Gardens, FL 33055
Listed by Charles Rutenberg Realty Fort
Single Family Home
- 1/53 532 Beds 2 Baths 1,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 13
2 Beds 2 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 254 Beds 4 Baths 2,911 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 15
3 Beds 2 Baths 1,236 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 152,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 412 Beds 2 Baths 1,265 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 1 Bath 710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 171 Bed 1 Bath 655 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,423 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 1,236 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 4 Baths 2,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 101,713 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 5
1 Bed 1 Bath 510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
2 Beds 2 Baths 1,094 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 342,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 3 Baths 6,012 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 452 Beds 2 Baths 1,455 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3 Baths 3,052 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 31,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
